Dates | Event/Notes |
---|---|
Saturday, September 14 | CLASSES COMMENCE |
Monday, October 14 | NO CLASSES - Thanksgiving |
October 24 - 30 | Halloween Dress Up Week |
Thursday, October 31 | NO CLASSES - Happy Halloween! |
Friday, November 1 | RECITAL TICKETS on sale during regular office hours |
Saturday, December 14 | LAST DAY OF CLASSES - before Christmas Break |
Dates | Event/Notes |
---|---|
Monday, January 6 | CLASSES RESUME - following Christmas Break |
Monday, February 17 | NO CLASSES - Family Day |
Saturday, March 8 | LAST DAY OF CLASSES - before March Break |
Monday, March 17 | CLASSES RESUME - following March Break |
Friday, April 18 | NO CLASSES - Good Friday |
Saturday, April 19 | NO CLASSES |
Monday, April 21 | NO CLASSES - Easter Monday |
Friday, May 16 | Last Day of Classes |
May 20 - 22 | DATES FOR CLASS PHOTOGRAPHS |
Saturday, May 24 | Dress Rehearsal for Recital 8am - 11am -- FOR ALL DANCERS |
Sunday, May 25 | Recital - 2 Shows - Matinee @ 1:30 p.m. / Evening @ 7:00 p.m. -- FOR ALL DANCERS |
June 2 - 6 | Pre-registration for the 2025/2026 School Year |
September 13 | Next School Year Starts! |
Our studio provides lessons for students ages 3 and up.
Adult classes are also available!
© Copyright Dance Expressions Inc. All Rights Reserved